TO56
We provide a range of products in various wavelengths to our customers in the package form of TO56. With high quality, high reliability and excellent cost performance, it has been widely adopted in the market and demonstrates consistently outstanding performance.
No. | Product Code | Description | Wavelength(nm) | Output Power(W) | Operating Current(A) | Operating Voltage(V) | Mode |
1 | TL-450-A80230 | 450nm TO56 | 450 | 0.08 | 0.09 | 4.4 | MM |
2 | TL-450-C16230 | 450nm TO56 | 450 | 1.6 | 1.2 | 4.5 | MM |
3 | TL-510-A40230 | 510nm TO56 | 510 | 0.04 | 0.09 | 0.09 | SM |
4 | TL-638-B50230 | 638nm TO56 | 638 | 0.5 | 0.7 | 2.2 | MM |
5 | TL-650-A05230 | 650nm TO56 | 650 | 0.005 | 0.017 | 2.1 | |
6 | TL-650-A10230 | 650nm TO56 | 650 | 0.01 | 0.022 | 2.2 | |
7 | TL-650-A60230 | 650nm TO56 | 650 | 0.06 | |||
8 | TL-665-B50230 | 665nm TO56 | 665 | 0.5 | 0.7 | 2.2 | MM |
9 | TL-668-E50230 | 668nm TO56 | 668 | 0.5mW | SM | ||
10 | TL-790-A05230 | 790nm TO56 | 790 | 0.005 | 0.018 | 1.9 | |
11 | TL-790-A10230 | 790nm TO56 | 790 | 0.01 | 0.025 | 1.9 | |
12 | TL-795-B12270 | 795nm TO56 | 795 | 0.12 | |||
13 | TL-808-A50230 | 808nm TO56 | 808 | 0.05 | MM | ||
14 | TL-808-B20230 | 808nm TO56 | 808 | 0.2 | 0.25 | 1.8 | |
15 | TL-808-B30230 | 808nm TO56 | 808 | 0.3 | 0.31 | 1.8 | |
16 | TL-808-B40230 | 808nm TO56 | 808 | 0.4 | 0.41 | 1.8 | |
17 | TL-808-B50230 | 808nm TO56 | 808 | 0.5 | MM | ||
18 | TL-850-140230 | 850nm TO56 | 850 | 140 | MM | ||
19 | TL-896-B50230 | 896nm TO56 | 895 | 0.5 | MM | ||
20 | TL-905-006230 | 905nm TO56 | 50x2 | 6 | 5 | 2.6 | MM |
21 | TL-905-020230 | 905nm TO56 | 50x10 | 20 | 6 | 7.6 | MM |
22 | TL-905-025230 | 905nm TO56 | 75x10 | 25 | 7 | 7 | MM |
23 | TL-905-040230 | 905nm TO56 | 100x10 | 40 | 13 | 8.5 | MM |
24 | TL-905-065230 | 905nm TO56 | 135x13 | 65 | 19 | 8.9 | MM |
25 | TL-905-075230 | 905nm TO56 | 300x10 | 75 | 22 | 9.5 | MM |
26 | TL-905-085230 | 905nm TO56 | 135x16 | 85 | 20 | 11 | MM |
27 | TL-905-135230 | 905nm TO56 | 300x13 | 135 | 38 | 12.2 | MM |
28 | TL-905-165230 | 905nm TO56 | 300x14 | 165 | 39 | 14 | MM |
29 | TL-905-225230 | 905nm TO56 | 300x19 | 225 | 38 | 17.6 | MM |
30 | TL-905-120230 | 905nm TO56 | 905 | 120 | MM | ||
31 | TL-905-300230 | 905nm TO56 | 905 | 300 | MM | ||
32 | TL-940-B20230 | 940nm TO56 | 940 | 0.2 | SM | ||
33 | TL-940-B20231 | 940nm TO56 | 940 | 0.2 | MM | ||
34 | TL-976-B10230 | 976nm TO56 | 976 | 0.1 | SM | ||
35 | TL-976-B20230 | 976nm TO56 | 976 | 0.2 | SM | ||
36 | TL-980-A50230 | 980nm TO56 | 980 | 0.05 | SM | ||
37 | TL-980-B50230 | 980nm TO56 | 980 | 0.2 | SM | ||
38 | TL-980-002230 | 980nm TO56 | 980 | 2 | MM | ||
39 | TL-1064-B20230 | 1064nm TO56 | 1064 | 0.2 | SM | ||
40 | TL-1654-A15270 | 1654nm TO56 | 1654 | 0.015 | SM | ||
41 | TL-1654-A30270 | 1654nm TO56 | 1654 | 0.03 | |||
42 | TL-1680-A15270 | 1680nm TO56 | 1680 | 0.015 | SM | ||
43 | TL-1680-A30270 | 1680nm TO56 | 1680 | 0.03 |
Leave Your Message
Write your message here and send it to us