888nm Module
We provide fiber coupled laser diode modules at 888nm with various power options. Featuring high brightness, excellent electro-optical conversion, and exceptional reliability, these modules have been widely adopted in the market and consistently deliver outstanding performance.
No. | Product Code | Wavelength(nm) | Output Power(W) | Operating Current(A) | Operating Voltage(V) | Core Diameter/Cladding Diameter(μm) | Mode |
1 | TL-888-12036G | 888 | 120 | 12 | 19 | 200/220 | MM |
2 | TL-888-12036I | 888 | 120 | 12 | 19 | 400/440 | MM |
3 | TL-888-18036G | 888 | 180 | 12 | 28 | 200/220 | MM |
4 | TL-888-23036G | 888 | 230 | 13 | 31 | 200/220 | MM |
5 | TL-888-30036G | 888 | 300 | 13 | 200/220 | MM | |
6 | TL-888-50036G | 888 | 500 | 15 | 200/220 | MM |
Leave Your Message
Write your message here and send it to us