Other TO-CAN
We provide a range of products in various wavelengths to our customers in the package form of TO-CAN. With high quality, high reliability and excellent cost performance, it has been widely adopted in the market and demonstrates consistently outstanding performance.
No. | Product Code | Description | Wavelength (nm) | Output Power (mW) | Operating Current (A) | Operating Voltage (V) | Mode |
1 | TL-635-A10250 | 635nm TO3.3 | 635 | 10 | 0.033 | 2.2 | FP |
2 | TL-650-A05250 | 650nm TO3.3 | 650 | 5 | 0.017 | 0.021 | FP |
3 | TL-670-A05250 | 670nm TO3.3 | 670 | 5mW | 0.016 | 2.1 | FP |
4 | TL-808-B30260 | 808nm TO18 | 808 | 300 | 0.33 | 1.7 | FP |
5 | TL-760-E03280 | 760nm TO39 | 760 | 0.3 | 2.1 | VCSEL | |
6 | TL-760-A28280 | 760nm TO39 | 760 | 28 | 0.014 | 2 | DFB |
7 | TL-795-E01290 | 795nm TO46 | 795 | 0.1 | 2.3 | VCSEL | |
8 | TL-795-E12290 | 795nm TO46 | 795 | 1.2 | 2.3 | VCSEL | |
9 | TL-795-E18290 | 795nm TO46 | 795 | 1.8 | 2.3 | VCSEL | |
10 | TL-895-E02290 | 895nm TO46 | 895 | 0.2 | 2.3 | VCSEL | |
11 | TL-895-A01290 | 895nm TO46 | 895 | 1 | 2.3 | VCSEL | |
12 | TL-895-E15290 | 895nm TO46 | 895 | 1.5 | 2.3 | VCSEL | |
13 | TL-1273-DT1510 | 1273nm TO60 | 1273 | DFB | |||
14 | TL-1512.2-DT1510 | 1512.2nm TO60 | 1512.2 | DFB | |||
15 | TL-1532-DT1510 | 1532nm TO60 | 1532 | DFB | |||
16 | TL-1567-DT1510 | 1567nm TO60 | 1567 | DFB | |||
17 | TL-1578-DT1510 | 1578nm TO60 | 1578 | DFB | |||
18 | TL-1650.9-DT1510 | 1650.9nm TO60 | 1650.9 | DFB | |||
19 | TL-1653.7-DT1510 | 1653.7nm TO60 | 1653.7 | DFB | |||
20 | TL-1676-DT1510 | 1676nm TO60 | 1676 | DFB |
Leave Your Message
Write your message here and send it to us